WDS Wiring Diagram System - E87
-
+5V 5-volt supply
-
15_1_LSZ Terminal 15, light switch centre
-
15_1_OBD Terminal 15, OBD II
-
15_2 Terminal 15
-
15_3_EVR Terminal 15, relay, fuel injectors
-
15_AHV Terminal 15, trailer tow hitch unlocking
-
15_JB Terminal 15, JBE
-
15_LSZ Terminal 15, light switch centre
-
15_ZRS Terminal 15, relief relay, ignition coil
-
15_ZSP Terminal 15, ignition coil
-
15<27 Terminal 15, fuse 27
-
15<28 Terminal 15, fuse 28
-
15<29 Terminal 15, fuse 29
-
15WUP Terminal 15, Wake Up
-
WUP_AC Terminal 15, Wake Up ACC
-
30_RLS Terminal 30, rain/light sensor
-
30<106 Terminal 30, fuse 106
-
30<2 Terminal 30, fuse 2
-
30<203 Terminal 30, fuse 203
-
30<26 Terminal 30, fuse 26
-
30<31 Terminal 30, fuse 31
-
30<32 Terminal 30, fuse 32
-
30<36 Terminal 30, fuse 36
-
30<4 Terminal 30, fuse 4
-
30<41 Terminal 30, fuse 41
-
30<43 Terminal 30, fuse 43
-
30<44 Terminal 30, fuse 44
-
30<45 Terminal 30, fuse 45
-
30<46 Terminal 30, fuse 46
-
30<49 Terminal 30, fuse 49
-
30<5 Terminal 30, fuse 5
-
30<51 Terminal 30, fuse 51
-
30<52 Terminal 30, fuse 52
-
30<53 Terminal 30, fuse 53
-
30<54 Terminal 30, fuse 54
-
30<58 Terminal 30, fuse 58
-
30<65 Terminal 30, fuse 65
-
30<67 Terminal 30, fuse 67
-
30<69 Terminal 30, fuse 69
-
30G_F<17 Terminal 30G, can be deactivated in event of fault
-
30G_F<40 Terminal 30G, can be deactivated in event of fault
-
30G_JB Terminal 30 switched, fuse JBE
-
30G<12 Terminal 30 switched, fuse 12
-
30G<20 Terminal 30 switched, fuse 20
-
30G<21 Terminal 30 switched, fuse 21
-
30G<60 Terminal 30 switched, fuse 60
-
30G<61 Terminal 30 switched, fuse 61
-
30H<108 Terminal 30, fuse 108
-
30MUSPBF Terminal 30, light, make-up mirror, passenger
-
30MUSPFA Terminal 30, light, make-up mirror, driver
-
31_RLS Terminal 31, rain/light sensor
-
31E Electronic ground
-
31L Load ground
-
31MUSPBF Ground, light, make-up mirror, passenger
-
31MUSPFA Ground, light, make-up mirror, driver